Brotkrumenpfad
Jutta Horejs-Hoeck
Ongoing Research Support
2018-2021 | Austrian Science Fund Grant ID: W1213 NLRs in type2 inflammations |
---|---|
2017-2020 | Canster Cluster Salzburg Tumor-microenvironment in AML |
2017-2020 | Austrian Science Fund Grant ID: P29941 NOD1 controls tolerogenic DCs |
2016-2020 | EVER Neuropharma Anti-inflammatory effects of Cerebrolysin |
Completed Research Support
2014-2018 | Austria Science Fund Grant ID: 25696 Signaling crosstalk between NOD2 and IL-31 |
2015-2016 | AAI Careers in Immunology Fellowship Grant ID: AI0615_P NOD1 counteracts anti-inflammatory effects mediated by IL-10 |
2011-2015 | Austrian Science FundGrant ID: P23933 IL-31 regulates DC-mediated T cell responses in the course of atopic dermatitis |
2009-2013 | Austrian Science Fund Grant ID: P23933 The role of IL-31/IL-31R interactions in dendritic cells for the activation of human T cells |
Project participations
See also:
Jutta Horejs-Hoeck